Model | GT-7045-HML | GT-7045-HMH | |||||
Capacity Optional |
IZOD
|
CHARPY
|
CHARPY
|
IZOD |
CHARPY
|
CHARPY
|
CHARPY
|
(1J,2.75J,5.5J) |
(1J,2.75J,5.5J)
|
(1J,2J,4J,5J)
|
(1J,2.75J,5.5J,7.5J,11J,15J,22J) | (1J,2.75J,5.5J,11J,25J) |
(1J,2J,4J,5J)
|
(7.5J,15J,25J)
|
|
Impact Speed | 3.46m/sec | 3.46m/sec | 2.9m/sec | 3.46m/sec | 3.46m/sec | 2.9m/sec | 3.8m/sec |
Distance from the axis to the center of percussion | 32.7cm | 32.7cm | 22.96cm | 32.7cm | 32.7cm | 22.96cm | 39.43cm |
Striking edge radius | 3.17±0.1mm | 2±0.5mm | 3.17±0.1mm | 2±0.5mm | 2±0.5mm | ||
Included angle of striking edge | 45±2° | 30±1° | 45±2° | 30±1° | 30±1° | ||
Radius of specimen support | 1±0.1mm | 1±0.1mm | 1±0.1mm | 1±0.1mm | 1±0.1mm | ||
Test Angle | 150° | ||||||
Energy Unit | kg-cm , kg-m , lb-ft , J | ||||||
Angle Display Resolution | 0.05° | ||||||
Energy Display Resolution | 0.01J | ||||||
Dimension(W×D×H) | 100×50×90 cm | ||||||
Weight (approx.) | 253 kg | 265 kg | |||||
Power | 1∮,AC 220V,50/60Hz or specified by user |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands

WeChat Public

www.gotech.biz