Model | High pressure | Low pressure | 高壓式低速率 |
Conformance | GB/T 1539 | ISO 2758, GB/T 454, TAPPI T403 | ASTM D3786-2018, ASTM D3786M-18 |
Detector | Infrared sensor | ||
Display | LCD display | ||
Sensor | Pressure transducer | ||
Capacity | 100 kgf/c㎡ | 16 kgf/c㎡ | 100 kgf/c㎡ |
Pumping rate | 170±15 mL/min | 95±5 mL/min | |
Inner dia. of upper clamp | 31.5±0.1 mm | 30.48 mm | 31±0.75 mm |
Inner dia. of lower clamp | 31.5±0.1 mm | 33.1±0.1 mm | 31±0.75 mm |
Grip type | Pneumatic grip | ||
Pressure range | Pressure gauge :0 to 50 kg/c㎡ | Pressure gauge :0 to 25 kg/c㎡ | |
Compressed air≥ 6 kg/c㎡ | |||
Dimensions (W×D×H) | 50×37×56cm | ||
Weight (approx.) | 89.5 kg | ||
Power | 1∮, AC 220V, 50/60Hz, 3A (or specify) |
*Specification and content are subjected to change without notice.