| Torsional stiffness test | Capacity | 50N.m |
| Load minimum reading | 0.1N.M | |
| Test angle | Max. angle: 10±0.5° | |
| Timer minimum reading | 0.5 s | |
| Longitudinal stiffness test | Test speed | 0.5±0.1 Hz |
| Grip diameter | 6±0.05 mm | |
| Flexing position | One-third of the total length of shoe | |
| Capacity | 200 N | |
| Max. flexing angle | 50±2° | |
| Operating system | PC based dedicated software | |
| Dimensions (approx.) (W×D×H) | 100×40×54 cm | |
| Power | 1∮ 220V 50Hz 300W(or specify) | |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands

WeChat Public

www.gotech.biz