| Pressure sensor | Pressure cell | |
| Pressure range | 1 to 2000cm H2O | 1 to 5000cm H2O |
| Pressure detection | (1 to 2000)cm H2O or, | (1 to 5000)cm H2O or, |
| (0.098 to 196)kPa or, | (0.098 to 490)kPa or, | |
| (0.001 to 2)kg/c㎡ | (0.001 to 5)kg/c㎡ | |
| Force accuracy | ≤ ±0.5% | |
| Pressure increasing rate | (10 to 2000) cm H2O /min or, (1.00 to 196) kPa/min or, (0.01 to 2) kg/c㎡/min | |
| Speed accuracy | ≤ ±0.5% | |
| Test area | 100c㎡ and 20c㎡ | |
| Controller | U70 control system | |
| Motor | AC servo motor | |
| Compressed air | 5 kg/c㎡ (air compressor required) | |
| Dimension (W×D×H) | 40×53×60 cm | |
| Weight (approx.) | 90 kg | |
| Power | 1∮, AC 220V, 2A (or specify) | |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands

WeChat Public

www.gotech.biz