Capacity | 2000 / 5000 kgf | |
Unit | kgf、gf、tonf、lbf、N、kN 供選擇 | |
Resolution | 1/50,000 | |
Load Accuracy | ±0.5% | |
Test space(WxDxH) | 1200x1200x 1000 mm(can designed according to the requirements of customers) | |
Compression velocity | Variable | |
Dimension(approx.) | Main unit | 1530x1250x2050 mm |
Control unit | 114x69x 134 cm | |
Weight(approx.) | Main unit | 1050 kg |
Control unit | 240 kg | |
Power | 3∮ 380V (or specified by user) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands

WeChat Public

www.gotech.biz