| Preliminary Force | 3LB |
| Compression Force of Deformation | 18LB |
| Range of Deformation | 0.0~0.4in adjustable |
| Displacement Accuracy | 0.001mm |
| Test Mode | Auto |
| Test Speed | 15 times/min. |
| Indentation of Upper Plate | R33,Depth 2mm(Compression Point) |
| Indentation of Lower Plate | R33,Depth 2mm(Test Point) |
| Sensor | Optical Sensor |
| Dimensions (W×D×H) | 82×44×135 cm |
| Power | 1∮,AC 220V,50/60Hz (specified by customer) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands

WeChat Public

www.gotech.biz